Explore the variations of blue along with their Hex, RGB, and HSL values.
Author: Geetesh Bajaj
Product/Version: PowerPoint
OS: Microsoft Windows and Mac OS X
On this page, we have assembled variations of the color blue. Explore any of the colors that you want, and then use it within a PowerPoint slide or also within any other program.
There are two helpful sources of information on this page:
Click above to view this presentation on SlideShare
Color Name | Swatch | Hex | R | G | B | H | S | L |
---|---|---|---|---|---|---|---|---|
Navy Blue 4 | #00003C | 0 | 0 | 60 | 170 | 255 | 30 | |
Navy Blue 3 | #000050 | 0 | 0 | 80 | 170 | 255 | 40 | |
Navy Blue 2 | #000064 | 0 | 0 | 100 | 170 | 255 | 50 | |
Navy Blue 1 | #000080 | 0 | 0 | 128 | 170 | 255 | 64 | |
Midnight Blue | #191970 | 25 | 25 | 112 | 170 | 162 | 69 | |
Blue 5 | #00008B | 0 | 0 | 139 | 170 | 255 | 70 | |
Blue 4 | #0000B8 | 0 | 0 | 184 | 170 | 255 | 92 | |
Blue 3 | #0000CD | 0 | 0 | 205 | 170 | 255 | 103 | |
Blue 2 | #0000EE | 0 | 0 | 238 | 170 | 255 | 119 | |
Blue 1 | #0000FF | 0 | 0 | 255 | 170 | 255 | 129 | |
#1C1CE6 | 28 | 28 | 230 | 170 | 204 | 129 | ||
#3535CD | 53 | 53 | 205 | 170 | 153 | 129 | ||
#4F4FB3 | 79 | 79 | 179 | 170 | 102 | 129 | ||
#68689A | 104 | 104 | 154 | 170 | 51 | 129 | ||
#68749A | 104 | 116 | 154 | 160 | 51 | 129 | ||
#68809A | 104 | 128 | 154 | 150 | 51 | 129 | ||
#4F7FB3 | 79 | 127 | 179 | 150 | 102 | 129 | ||
#357DCD | 53 | 125 | 205 | 150 | 153 | 129 | ||
#1C7CE6 | 28 | 124 | 230 | 150 | 204 | 129 | ||
#037BFF | 3 | 123 | 255 | 150 | 255 | 129 | ||
#3394FF | 51 | 148 | 255 | 150 | 255 | 153 | ||
#99CAFF | 153 | 202 | 255 | 150 | 255 | 204 | ||
Light Steel Blue 1 | #CBE4FF | 203 | 228 | 255 | 150 | 255 | 229 | |
#A3CAF5 | 179 | 211 | 247 | 150 | 204 | 213 | ||
Light Steel Blue 2 | #BCD4EE | 188 | 212 | 238 | 150 | 152 | 213 | |
#C4D4E6 | 196 | 212 | 230 | 150 | 105 | 213 | ||
Light Steel Blue | #B0C6DE | 176 | 198 | 222 | 150 | 105 | 199 | |
#B6C6D8 | 182 | 198 | 216 | 150 | 77 | 199 | ||
Light Steel Blue 3 | #A2B5CD | 163 | 183 | 205 | 150 | 77 | 184 | |
Slate Gray 3 | #A0B7D0 | 160 | 183 | 208 | 150 | 87 | 184 | |
#90ABC8 | 144 | 171 | 200 | 150 | 87 | 172 | ||
Light Blue | #7D9EC0 | 125 | 158 | 192 | 150 | 87 | 159 | |
#889EB6 | 136 | 158 | 182 | 150 | 60 | 159 | ||
#939EAB | 147 | 158 | 171 | 150 | 32 | 159 | ||
#818E9D | 129 | 142 | 157 | 150 | 32 | 143 | ||
Slate Gray | #707F90 | 112 | 127 | 144 | 150 | 32 | 128 | |
Slate Gray 4 | #6C7B8C | 108 | 123 | 140 | 150 | 32 | 124 | |
Light Steel Blue 4 | #6E7B8A | 110 | 123 | 138 | 150 | 28 | 124 | |
#748190 | 116 | 129 | 144 | 150 | 28 | 130 | ||
Light Slate Gray | #7B8795 | 123 | 135 | 149 | 150 | 28 | 136 | |
#6886A8 | 104 | 134 | 168 | 150 | 68 | 136 | ||
#5686BA | 86 | 134 | 186 | 150 | 108 | 136 | ||
#4385CD | 67 | 133 | 205 | 150 | 148 | 136 | ||
#3084E0 | 48 | 132 | 224 | 150 | 188 | 136 | ||
#1182FF | 17 | 130 | 255 | 150 | 255 | 136 | ||
Dodger Blue 1 | #1E90FF | 30 | 144 | 255 | 150 | 255 | 143 | |
Dodger Blue 2 | #1C86EE | 28 | 134 | 238 | 150 | 219 | 133 | |
Dodger Blue 3 | #2480E6 | 36 | 128 | 230 | 150 | 202 | 133 | |
Dodger Blue 4 | #1874CD | 24 | 116 | 205 | 150 | 202 | 115 | |
Dodger Blue 5 | #1560B3 | 21 | 96 | 179 | 150 | 202 | 100 | |
Dodger Blue 6 | #1357A1 | 19 | 87 | 161 | 150 | 202 | 90 | |
Dodger Blue 7 | #104E8B | 16 | 78 | 139 | 150 | 202 | 78 | |
#103C8C | 16 | 60 | 140 | 155 | 202 | 78 | ||
#102E8C | 16 | 46 | 140 | 160 | 202 | 78 | ||
#1D3FAB | 29 | 63 | 171 | 160 | 180 | 100 | ||
#2B469D | 43 | 70 | 157 | 160 | 145 | 100 | ||
#3251B6 | 50 | 81 | 182 | 160 | 145 | 116 | ||
Cobalt | #3D59AB | 61 | 89 | 171 | 160 | 121 | 116 | |
#354B93 | 53 | 75 | 147 | 160 | 121 | 100 | ||
Royal Blue 5 | #27408B | 39 | 64 | 139 | 160 | 143 | 89 | |
Royal Blue 4 | #2845A0 | 40 | 69 | 160 | 160 | 152 | 100 | |
Royal Blue 3 | #3A5FCD | 58 | 95 | 205 | 160 | 152 | 132 | |
Royal Blue 2 | #436EEE | 67 | 110 | 238 | 160 | 213 | 153 | |
Royal Blue 1 | #4876FF | 72 | 118 | 255 | 160 | 255 | 164 | |
#4F8EFF | 79 | 142 | 255 | 155 | 255 | 164 | ||
Cornflower Blue | #6495ED | 100 | 149 | 237 | 155 | 202 | 164 | |
#60A4E8 | 96 | 164 | 232 | 149 | 190 | 164 | ||
#6DA4DB | 109 | 164 | 219 | 149 | 155 | 164 | ||
#96BEE6 | 150 | 190 | 230 | 149 | 155 | 190 | ||
Slate Gray 1 | #B9D3EE | 185 | 211 | 238 | 149 | 155 | 212 | |
Slate Gray 2 | #B2D4F6 | 178 | 212 | 246 | 149 | 200 | 212 | |
Slate Gray 3 | #C1DCF7 | 193 | 220 | 247 | 149 | 200 | 220 | |
Slate Gray 4 | #C6E2FF | 198 | 226 | 255 | 149 | 255 | 227 | |
#91CDFF | 145 | 205 | 255 | 147 | 255 | 200 | ||
Steel Blue 1 | #63B8FF | 99 | 184 | 255 | 147 | 255 | 177 | |
Steel Blue 2 | #5CACEE | 92 | 172 | 238 | 147 | 207 | 165 | |
Steel Blue 3 | #4F94CD | 79 | 148 | 205 | 147 | 142 | 142 | |
Steel Blue 4 | #4682B4 | 70 | 130 | 180 | 147 | 112 | 125 | |
Steel Blue 5 | #36648B | 54 | 100 | 139 | 147 | 112 | 97 | |
Sky Blue 4 | #4A708B | 74 | 112 | 139 | 145 | 78 | 107 | |
Light Sky Blue 4 | #607B8B | 96 | 123 | 139 | 144 | 47 | 118 | |
Light Blue 4 | #68838B | 104 | 131 | 139 | 138 | 37 | 122 | |
#7B8F9D | 123 | 143 | 157 | 145 | 37 | 140 | ||
#8FA0AB | 143 | 160 | 171 | 145 | 37 | 157 | ||
#86A1B4 | 134 | 161 | 180 | 145 | 60 | 157 | ||
#78A4C2 | 120 | 164 | 194 | 145 | 95 | 157 | ||
Sky Blue 3 | #6CA6CD | 108 | 166 | 205 | 145 | 126 | 157 | |
#5FA9DB | 95 | 169 | 219 | 145 | 161 | 157 | ||
#52ABE8 | 82 | 171 | 232 | 145 | 196 | 157 | ||
#69B6EB | 105 | 182 | 235 | 145 | 196 | 170 | ||
Sky Blue 2 | #7EC0EE | 126 | 192 | 238 | 145 | 196 | 182 | |
Light Sky Blue 3 | #8DB6CD | 141 | 182 | 205 | 143 | 100 | 173 | |
Light Blue 3 | #9AC0CD | 154 | 192 | 205 | 139 | 86 | 180 | |
Light Sky Blue 2 | #A4D3EE | 164 | 211 | 238 | 143 | 175 | 201 | |
Light Blue | #ADD8E6 | 173 | 216 | 230 | 138 | 136 | 202 | |
Light Blue 2 | #B2DFEE | 178 | 223 | 238 | 139 | 163 | 208 | |
Powder Blue | #B0E0E6 | 176 | 224 | 230 | 133 | 132 | 203 | |
Light Sky Blue 1 | #B0E2FF | 176 | 226 | 255 | 143 | 255 | 216 | |
Start | #B9EDFF | 185 | 237 | 255 | 139 | 255 | 220 | |
Light Blue 1 | #BFEFFF | 191 | 239 | 255 | 139 | 255 | 223 | |
#BFE5FF | 191 | 229 | 255 | 145 | 255 | 223 | ||
#A5DBFF | 165 | 219 | 255 | 145 | 255 | 210 | ||
Sky Blue 1 | #87CEFF | 135 | 206 | 255 | 145 | 255 | 195 | |
#90D6F2 | 144 | 214 | 242 | 140 | 200 | 193 | ||
#95D4ED | 149 | 212 | 237 | 140 | 182 | 193 | ||
Sky Blue | #87CEEB | 135 | 206 | 235 | 140 | 182 | 185 | |
#7FC6DF | 127 | 198 | 223 | 139 | 152 | 175 | ||
#57B4D5 | 87 | 180 | 213 | 139 | 152 | 150 | ||
Peacock | #33A1C9 | 51 | 161 | 201 | 139 | 152 | 126 | |
#19B0E5 | 25 | 176 | 229 | 139 | 204 | 127 | ||
Deep Sky Blue 1 | #00BFFF | 0 | 191 | 255 | 139 | 255 | 128 | |
Deep Sky Blue 2 | #00B2EE | 0 | 178 | 238 | 139 | 255 | 119 | |
Deep Sky Blue 3 | #009ACD | 0 | 154 | 205 | 138 | 255 | 103 | |
Deep Sky Blue 4 | #00688B | 0 | 104 | 139 | 139 | 255 | 70 |
See Also: Colors: Working with RGB
See Also:
Cool Colors: Blue (Index Page)
You May Also Like: Illuminate: Conversation with Patti Sanchez | Sudan Flags and Maps PowerPoint Templates
This is the original page. An AMP (Accelerated Mobile Page) version of this page is also available for those on mobile platforms, at Colors: Blue.
Microsoft and the Office logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries.